ASUS, Laptops & Computers
Asus Vivobook s 15 OLED BAPE Edition (K5504) Review
Asus Vivobook S 15, 15.6-inch OLED display ,
Coupled with a good range of 16 GB of RAM,
$1,099.00
Asus VivoBook S 15 OLED BAPE {k5504} Specification
Brand | Asus |
Model | BAPE K5504 |
Status | Available |
Released | 2023, August |
BODY | |
Dimension | 35.93 x 22.94 x 1.79 ~ 1.79 cm |
Weight | 1.60 kg |
Colors | Midnight Black, Cool Silver |
Body Ratio | Three-sided Nano-Edge 86% screen Ratio |
DISPLAY | |
Size | 15.6 Inch |
Type | OLED {Organic Light-Emitting Diode } VESA CERTIFIED Display HDR True Black Nits Peak 600, Glossy, TÜV Rheinland-certified |
Resolutions | 2.8k, {2880 x 1620} |
Refresh Rate | 120Hz |
Performance | |
RAM | 16 GB LPDDR5 on board |
ROM | 1T SSD, M.2 NVMe PCIe 4.0 SSD |
Processor | Intel Core, i9-13900H Processor's |
GPU Card | Intel Iris Xe Graphics |
Clock Speed Minimum | 2.6 GHz |
Clock Speed Minimum | 5.4 GHz |
Window | Window 11, ASUS recommend Windows 11 Pro for business |
Cooling | IceCool thermal technology by Asus |
Wi-Fi | Wi-Fi 6E (Dual band) 2*2, 802.11ax |
Bluetooth | 5.3 Wireless Card |
IO & Ports | |
IO Ports | USB 1, Type-A, 2.0 USB 1, Type-A, 3.2 Generation HDMI 1, 1.4 1 x Thunderbolt , 4 Support Display, Full power Display 1x 3.5mm Combo Audio Jack |
Fingerprint | Fingerprint by Power Key |
keyboard | 1.35mm Key-travel, Backlit Chiclet Keyboard, , ASUS ErgoSense Keyboard & 180° hinge, |
Camera | 1080p Camera privacy shutter, FHD |
Touchpad | Touchpad Precision |
BATTERY | |
Type | 4-cell Li-ion Battery |
Capacity | 75WHrs, 2S2P |
Adaptor | 90W AC Adapter |
COMMONS | |
Microsoft Office | Microsoft Office Home & Student 2021 |
Warranty | 2 year Asus manufacturer warranty |