How Much is the iPhone 13 Mini USA.
The iPhone 13 Mini in the USA is available price $699. It is the most affordable of the iPhone 13 range and has many exciting features, including a 5.4-inch OLED Super Retina XDR display, up to 256GB of storage, and a powerful A14 Bionic chip.
Apple iPhone 13 Mini Review.
The Apple iPhone 13 Mini is a great device for anyone looking for a compact yet powerful smartphone. It has a 5.4-inch OLED display that is bright and vivid, making streaming and gaming a pleasure. The A14 Bionic processor is exceptionally fast and efficient, so you can multitask, run heavy apps and games, and snap photos quickly and easily. Additionally, the battery life is outstanding and will easily last you all day. With a dual-camera system, you’ll be able to capture all of life’s most precious moments with stunning clarity. The iPhone 13 Mini is one of the most compact phones on the market and is certainly worth a closer look.
iPhone 13 mini size in inches.
The iPhone 13 mini has a display size of 5.4 inches diagonally. It has a width of 2.76 inches and a height of 5.18 inches.
Apple iPhone 13 Mini Specification
Brand | Apple |
Model | iPhone 13 MINI |
Status | Available |
Released | 2021, September |
BODY |
|
Dimensions | 131.5 x 64.2 x 7.7 mm |
Weight | 7.19 ounces (204 grams) |
Colors | Starlight, Midnight, Blue, Pink, Red |
Splash, Water, and Dust Resistant | All-glass and surgical-grade stainless steel design, water and dust resistant (rated IP68 – maximum depth of 6 meters up to 30 minutes) |
SIMs | Single SIM (Nano-SIM and eSIM)Dual SIM(Nano-SIM/eSIM.Dual Stand by) |
Water/Dust | Yes |
DISPLAY |
|
Size | 5.4-inch |
Type | Super Retina XDR OLRED, 120Hz, HDR10,Dolby Vision, 1000 nits (typ). 1200 nits (peak) |
Resolutions | 2340‑by‑1080-pixel resolution |
PPI | 476 density |
Multi touch | |
Protection | Scratch-resistant ceramic glass, oleophobic coating Wide color gamutTrue-tone |
NETWORKS |
|
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA |
|
Rear | 12 MP, f/1.8, 28mm (wide), OIS, PDAF 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, OIS, PDAF, 2x optical zoom |
Features | Quad LED flash, auto-HDR, panorama |
Videos | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec.
Selfie: 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Fornt | Dual: 12 MP, f/2.2, 23mm (wide), 1/3.6″ + SL 3D, (depth/biometrics sensor) |
HARDWARE |
|
OS | iOS 15 |
Chipset | Apple A15 Bionic chip |
CPU | 6-core 2.39 GHz (2x Monsoon + 4x Mistral) |
GPU | 4 GPU |
RAM | 4 |
Storage | 128, 256, 512GB |
Card Slot | IP68 dust/water resistant (up to 1m for 30 mins), |
BATTERY |
|
Type | Li-Po |
Capacity | 2438 mAH |
Removable | Non-Removable |
Video | playback: Up to 17 hours |
Stand By | Upto 320 hours |
Fast Charging | Fast-charge capable: Up to 50% charge in 30 minutes13 with 20W adapter or higher |
Wireless Charging | up to 7.5W12 |
COMMONS |
|
Sound | stereo speaker |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Bluetooth | Yes, 5.0, A2DP, L |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | Lightning, USB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
NFC | Yes |
Apple iPhone 13 Mini Review
NOTE: Our information not be 100% accurate and may change time to time.