Apple iPhone 13 mini price in USA 128GB (Unlocked)
Apple iPhone 13 mini price in the USA with 128GB, 256GB, and 512GB Memory Storage is under $500. This Apple iPhone 13 mini review is presented below, before purchasing this iPhone check – “Is it worth buying?”
You can purchase the Apple iPhone 13 mini in 6 different colors, including starlight, blue, green, midnight, pink, or red. Apple offers the iPhone 13 Mini in an unlocked version that is compatible with all wireless carriers. Several major carriers are also compatible with it, including AT&T, Verizon, and T-Mobile. Users can choose their preferred service provider and plan. Apple iPhone 13 Mini offers a 128GB memory storage capacity, which provides enough space for storing photos, videos, apps, and other digital content. Furthermore, 256 GB and 512 GB are available with higher storage capacities.
Review In Details
This iPhone 13 Mini has a water resistance of up to 6 meters for 30 minutes, ensuring that it can withstand accidental water exposure. For users who prefer a cable-free experience, it also supports MagSafe accessories and wireless charging. The Apple iPhone 13 Mini features a cinematic mode for 1080p video at 30 fps, providing users with a professional-looking depth-of-field effect. It also supports Dolby Vision HDR video recording up to 4K at 60 fps, allowing high-quality video capture. Additionally, the device has a 2X optical zoom range for close-up shots.
Apple iPhone 13 Mini Specs
General Info | |
Brand | Apple |
Model | iPhone 13 mini |
Release date | 21, September 2021 |
Announced | 24, September 2021 |
Status | Available |
Body Info | |
Weight | 141 grams |
Dimensions | 131.5 x 64.2 x 7.7 mm |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Memory Info | |
Card slot | NO |
Memory Storage | 128GB, 256GB, 512GB |
Ram | 4GB |
Color | Starlight, Midnight, Blue, Pink, Red, Green |
DISPLAY | |
Display Resolution | 1080 x 2340 pixels |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 5.4 inches |
Models | A2628, A2481, A2626, A2629, A2630, iphone14,4 |
Battery | |
Type | Li-Ion 2438 mAh, non-removable (9.34 Wh) |
Wired, PD2.0, 50% in 30 min (advertised); 15W wireless (MagSafe); 7.5W wireless (Qi) |
|
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM); CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2628, A2629, A2630; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2481, A2626 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave – A2628; 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2481; 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 – A2626; 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 – A2629, A2630 |
speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Hardware | |
OS | iOS 15, upgradable to iOS 16.4.1 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
GPU | Apple GPU (4-core graphics) |
Camera Info | |
Rear Camera Resolution | 12 MP |
Front Camera Resolution | 12MP |
Video Recording Resolution | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps) |
Auto Focus | YES |
Flash | Dual-LED dual-tone flash |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support |
Video Format | HEVC, H.264, and ProRes HDR with Dolby Vision, HDR10, and HLG |
Audio Format | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos Spatial Audio playback |